Will Durstine-CON--------+ | 105 |W Durstine-CON---+ | | -Bye---------------------+ | | Dec 11-0 183 |W Durstine-CON---+ | | Ryan Campbell-MCK--------+ | | | | | Fall 3:47 106 |J Bittinger-AG --+ | | | Jon Bittinger-AG --------+ | | Fall 3:47 237 |W Durstine-CON--- | Mark Mondock-MTP---------+ | | | Fall 4:36 107 |M Mondock-MTP----+ | | | | Brent Carbonara-LH ------+ | | | | MajDec 10-1 184 |Dave Thorn-RNG---+ | -Bye---------------------+ | | | 108 |Dave Thorn-RNG---+ | Dave Thorn-RNG-----------+ Mark Mondock-MTP---------+ Fall 2:54 209 |R Campbell-MCK---+ -Bye---------------------+ | | 157 |Ryan Campbell-MCK--------+ | Ryan Campbell-MCK--------+ | Dec 7-5 236 |J Bittinger-AG -- Brent Carbonara-LH ------+ | 158 |Brent Carbonara-LH ------+ | -Bye---------------------+ | | Fall 2:44 210 |J Bittinger-AG --+ Jon Bittinger-AG --------+
Aaron Olszewski-BV ------+ | Fall 0:46 109 |A Olszewski-BV --+ | | Bryan Tarr-MTP-----------+ | | Dec 9-0 185 |A Olszewski-BV --+ | | Jeremy Roerig-EF --------+ | | | | | Dec 7-4 110 |J Roerig-EF -----+ | | | Jake Benczo-MCK----------+ | | MajDec 16-3 240 |A Olszewski-BV -- | Brandon Baldini-RNG------+ | | | Fall 11:50 111 |B Baldini-RNG----+ | | | | Jeff Lawrence-AG --------+ | | | | Dec 12-9 186 |B Baldini-RNG----+ | Nathan Klingensmi-UNT----+ | | | Fall 3:01 112 |Kyle Martin-CON--+ | Kyle Martin-CON----------+ Kyle Martin-CON----------+ T-Fall 3:00 211 |Kyle Martin-CON--+ Bryan Tarr-MTP-----------+ | | Dec 8-7 159 |Bryan Tarr-MTP-----------+ | Jake Benczo-MCK----------+ | MajDec 11-0 239 |Kyle Martin-CON-- Jeff Lawrence-AG --------+ | Dec 6-5 160 |Nathan Klingensmi-UNT----+ | Nathan Klingensmi-UNT----+ | | MajDec 12-4 212 |J Roerig-EF -----+ Jeremy Roerig-EF --------+
Seth Nicholson-CON-------+ | Fall 1:44 113 |S Nicholson-CON--+ Matt Donesec-UNT---------+ | | Fall 0:47 18 |Jarrad St Cyr-RNG--------+ | Jarrad St Cyr-RNG--------+ | Fall 1:24 187 |S Nicholson-CON--+ | | Jerod Chapman-AG --------+ | | | | | Dec 10-5 114 |J Chapman-AG ----+ | | | Earl Moore-LH -----------+ | | Fall 2:32 243 |S Nicholson-CON-- | Matt Neal-MTP------------+ | | | Dec 10-9 115 |R Derrickson-BV -+ | | | | Robert Derrickson-BV ----+ | | | | Dec 2-1 188 |Adam Snyder-EF --+ | Mike Gesmond-MCK---------+ | | | Dec 4-0 116 |Adam Snyder-EF --+ | Adam Snyder-EF ----------+ Robert Derrickson-BV ----+ Dec 7-5 213 |J St Cyr-RNG-----+ Jarrad St Cyr-RNG--------+ | | Dec 8-7 161 |Jarrad St Cyr-RNG--------+ | Earl Moore-LH -----------+ | Dec 12-7 242 |J Chapman-AG ---- Matt Neal-MTP------------+ | Dec 7-3 162 |Mike Gesmond-MCK---------+ | Mike Gesmond-MCK---------+ | | Fall 4:01 214 |J Chapman-AG ----+ Jerod Chapman-AG --------+
Jarrod King-CON----------+ | Fall 3:22 117 |Jarrod King-CON--+ | | David Markovitz-MCK------+ | | Fall 0:40 189 |Jarrod King-CON--+ | | Phil Steve-AG -----------+ | | | | | Fall 3:41 118 |Phil Steve-AG ---+ | | | Eric Matson-BV ----------+ | | Fall 3:07 246 |Jarrod King-CON-- | Pete Furgiuele-RNG-------+ | | | T-Fall 5:00 119 |P Furgiuele-RNG--+ | | | | Chris Slater-MTP---------+ | | | | Fall 1:26 190 |Rod Salka-EF ----+ | Aaron Maddas-LH ---------+ | | | Fall 3:41 120 |Rod Salka-EF ----+ | Rod Salka-EF ------------+ Pete Furgiuele-RNG-------+ Dec 4-2 215 |P Furgiuele-RNG--+ David Markovitz-MCK------+ | | Dec 5-3 163 |Eric Matson-BV ----------+ | Eric Matson-BV ----------+ | Dec 8-4 245 |P Furgiuele-RNG-- Chris Slater-MTP---------+ | Fall 2:27 164 |Chris Slater-MTP---------+ | Aaron Maddas-LH ---------+ | | MajDec 19-7 216 |Phil Steve-AG ---+ Phil Steve-AG -----------+
Brandon Radicic-AG ------+ | Dec 7-2 121 |B Radicic-AG ----+ | | Corey Fox-CON------------+ | | Dec 12-4 191 |B Radicic-AG ----+ | | Dale Rimel-MTP-----------+ | | | | | Dec 6-4 122 |Dale Rimel-MTP---+ | | | Tyler Benefiel-UNT-------+ | | Dec 11-5 249 |R Scalise-RNG---- | Brian Whiteman-MCK-------+ | | | Dflt 123 |B Spellman-LH ---+ | | | | Brandon Spellman-LH -----+ | | | | Fall 1:56 192 |R Scalise-RNG----+ | Jeff Godfrey-BV ---------+ | | | Fall 3:43 124 |R Scalise-RNG----+ | Ryan Scalise-RNG---------+ Brandon Spellman-LH -----+ Fall 2:12 217 |Corey Fox-CON----+ Corey Fox-CON------------+ | | Fall 4:13 165 |Corey Fox-CON------------+ | Tyler Benefiel-UNT-------+ | Dflt 1:19 248 |B Whiteman-MCK--- Brian Whiteman-MCK-------+ | Dec 6-4 166 |Brian Whiteman-MCK-------+ | Jeff Godfrey-BV ---------+ | | Dec 7-0 218 |B Whiteman-MCK---+ Dale Rimel-MTP-----------+
DeWitt Driscoll-CON------+ | Fall 1:12 125 |D Driscoll-CON---+ | | Ryan Ridley-LH ----------+ | | Fall 1:52 193 |D Driscoll-CON---+ | | Ed Opfar-MCK-------------+ | | | | | Dec 7-3 126 |Ed Opfar-MCK-----+ | | | Ryan Howell-AG ----------+ | | MajDec 11-2 252 |D Driscoll-CON--- | Jim Wilkinson-MTP--------+ | | | T-Fall 15-0 127 |J Wilkinson-MTP--+ | | | | C.J. Cavalcante-UNT------+ | | | | Dec 10-3 194 |Joe Santina-RNG--+ | Eric Pulgino-BV ---------+ | | | Fall 2:36 128 |Joe Santina-RNG--+ | Joe Santina-RNG----------+ Jim Wilkinson-MTP--------+ Dec 6-1 219 |J Wilkinson-MTP--+ Ryan Ridley-LH ----------+ | | Dec 9-0 167 |Ryan Howell-AG ----------+ | Ryan Howell-AG ----------+ | Dec 3-2 251 |Ed Opfar-MCK----- C.J. Cavalcante-UNT------+ | MajDec 14-5 168 |Eric Pulgino-BV ---------+ | Eric Pulgino-BV ---------+ | | MajDec 12-2 220 |Ed Opfar-MCK-----+ Ed Opfar-MCK-------------+
Ron Doppelheue-CON-------+ | 129 |R Doppelheue-CON-+ | | -Bye---------------------+ | | Fall 0:18 195 |R Doppelheue-CON-+ | | Pat Zufall-MTP-----------+ | | | | | T-Fall 2:49 130 |L Greenwood-MCK--+ | | | Lance Greenwood-MCK------+ | | Fall 3:56 255 |R Doppelheue-CON- | D.J. Belczyk-BV ---------+ | | | T-Fall 5:55 131 |D Belczyk-BV ----+ | | | | Steve Lotman-UNT---------+ | | | | Dec 14-0 196 |Jared Hirtz-AG --+ | -Bye---------------------+ | | | 132 |Jared Hirtz-AG --+ | Jared Hirtz-AG ----------+ D.J. Belczyk-BV ---------+ T-Fall 2:38 221 |D Belczyk-BV ----+ -Bye---------------------+ | | 169 |Pat Zufall-MTP-----------+ | Pat Zufall-MTP-----------+ | Fall 0:57 254 |D Belczyk-BV ---- Steve Lotman-UNT---------+ | 170 |Steve Lotman-UNT---------+ | -Bye---------------------+ | | Dflt 222 |L Greenwood-MCK--+ Lance Greenwood-MCK------+
John Ferens-CON----------+ | 133 |John Ferens-CON--+ | | -Bye---------------------+ | | T-Fall 5:00 197 |John Ferens-CON--+ | | Ben Guliano-RNG----------+ | | | | | Dec 6-5 134 |J Walton-MTP-----+ | | | Jeremy Walton-MTP--------+ | | Fall 1:00 258 |John Ferens-CON-- | Tom Sroka-AG ------------+ | | | Fall 2:34 135 |Tom Sroka-AG ----+ | | | | Josh Alfer-MCK-----------+ | | | | Fall 1:38 198 |Tom Sroka-AG ----+ | Trent Scott-BV ----------+ | | | Fall 0:47 136 |Trent Scott-BV --+ | Steve Kilgore-UNT--------+ Trent Scott-BV ----------+ Dec 6-5 223 |Ben Guliano-RNG--+ -Bye---------------------+ | | 171 |Ben Guliano-RNG----------+ | Ben Guliano-RNG----------+ | Dec 9-2 257 |J Walton-MTP----- Josh Alfer-MCK-----------+ | Fall 2:57 172 |Steve Kilgore-UNT--------+ | Steve Kilgore-UNT--------+ | | Dec 10-4 224 |J Walton-MTP-----+ Jeremy Walton-MTP--------+
John Ptak-AG ------------+ | 137 |John Ptak-AG ----+ | | -Bye---------------------+ | | Fall 1:21 199 |John Ptak-AG ----+ | | Aaron Lowden-LH ---------+ | | | | | Dec 3-2 138 |Matt Sepesy-BV --+ | | | Matt Sepesy-BV ----------+ | | MajDec 15-5 261 |John Ptak-AG ---- | Brenton Tony-CON---------+ | | | T-Fall 2:18 139 |B Tony-CON-------+ | | | | Jim Kilgore-UNT----------+ | | | | Dec 5-2 200 |A Harkins-RNG----+ | -Bye---------------------+ | | | 140 |A Harkins-RNG----+ | Adam Harkins-RNG---------+ Brenton Tony-CON---------+ MajDec 14-2 225 |B Tony-CON-------+ -Bye---------------------+ | | 173 |Aaron Lowden-LH ---------+ | Aaron Lowden-LH ---------+ | Dec 14-9 260 |B Tony-CON------- Jim Kilgore-UNT----------+ | 174 |Jim Kilgore-UNT----------+ | -Bye---------------------+ | | Fall 1:36 226 |Matt Sepesy-BV --+ Matt Sepesy-BV ----------+
Steve Stolitca-MTP-------+ | 141 |S Stolitca-MTP---+ | | -Bye---------------------+ | | Dec 7-2 201 |S Stolitca-MTP---+ | | Corey Idrogo-CON---------+ | | | | | MajDec 10-2 142 |C Idrogo-CON-----+ | | | Eric Zyski-BV -----------+ | | Dec 8-2 264 |S Stolitca-MTP--- | Jimmy Harris-LH ---------+ | | | Dec 13-4 143 |J Harris-LH -----+ | | | | Jeremiah Ditmore-UNT-----+ | | | | Dec 11-9 202 |J Harris-LH -----+ | Carl Snodgrass-RNG-------+ | | | Fall 4:56 144 |Josh Pike-AG ----+ | Josh Pike-AG ------------+ Josh Pike-AG ------------+ Fall 1:53 227 |Josh Pike-AG ----+ -Bye---------------------+ | | 175 |Eric Zyski-BV -----------+ | Eric Zyski-BV -----------+ | Dec 9-4 263 |Josh Pike-AG ---- Jeremiah Ditmore-UNT-----+ | Dec 15-8 176 |Carl Snodgrass-RNG-------+ | Carl Snodgrass-RNG-------+ | | Dec 10-3 228 |C Idrogo-CON-----+ Corey Idrogo-CON---------+
Ron Chapman-AG ----------+ | 145 |Ron Chapman-AG --+ | | -Bye---------------------+ | | Dec 5-3 203 |R VanBremen-UNT--+ | | Tom Gilchrist-BV --------+ | | | | | Dec 6-4 146 |R VanBremen-UNT--+ | | | Russ VanBremen-UNT-------+ | | MajDec 11-1 267 |M Brletic-MCK---- | Mike Brletic-MCK---------+ | | | 147 |M Brletic-MCK----+ | | | | -Bye---------------------+ | | | | Dec 2-0 204 |M Brletic-MCK----+ | -Bye---------------------+ | | | 148 |S Stewart-CON----+ | Shawn Stewart-CON--------+ Shawn Stewart-CON--------+ Fall 4:26 229 |S Stewart-CON----+ -Bye---------------------+ | | 177 |Tom Gilchrist-BV --------+ | Tom Gilchrist-BV --------+ | Dec 11-9OT 266 |Ron Chapman-AG -- -Bye---------------------+ | 178 |-Bye---------------------+ | -Bye---------------------+ | | 230 |Ron Chapman-AG --+ Ron Chapman-AG ----------+
Evan Pohaski-LH ---------+ | 149 |E Pohaski-LH ----+ | | -Bye---------------------+ | | Fall 2:36 205 |E Pohaski-LH ----+ | | Marc Berry-AG -----------+ | | | | | Dec 6-1 150 |Kris Neal-MTP----+ | | | Kris Neal-MTP------------+ | | Dec 7-0 270 |E Pohaski-LH ---- | Ben Benzio-CON-----------+ | | | Fall 2:21 151 |Ben Benzio-CON---+ | | | | Ken Fritz-RNG------------+ | | | | Dec 9-4 206 |Ben Benzio-CON---+ | Danny Newlon-UNT---------+ | | | Fall 1:37 152 |C Roka-MCK-------+ | Charles Roka-MCK---------+ Charles Roka-MCK---------+ Fall 3:45 231 |C Roka-MCK-------+ -Bye---------------------+ | | 179 |Marc Berry-AG -----------+ | Marc Berry-AG -----------+ | Dec 2-1 269 |C Roka-MCK------- Ken Fritz-RNG------------+ | Fall 0:31 180 |Danny Newlon-UNT---------+ | Danny Newlon-UNT---------+ | | Fall 1:56 232 |Kris Neal-MTP----+ Kris Neal-MTP------------+
Joe Walton-MTP-----------+ | Fall 3:28 153 |Joe Walton-MTP---+ | | Greg Gray-CON------------+ | | Fall 0:47 207 |Joe Walton-MTP---+ | | Tim Miller-EF -----------+ | | | | | Dec 9-4 154 |Tim Miller-EF ---+ | | | Bryon Bianchini-UNT------+ | | Fall 3:59 273 |Joe Walton-MTP--- | Jerry Powell-LH ---------+ | | | Fall 3:55 155 |J Powell-LH -----+ | | | | Drew Dindl-AG -----------+ | | | | Dec 6-3 208 |Jake Babyak-MCK--+ | Mike Margie-BV ----------+ | | | Fall 2:39 156 |Jake Babyak-MCK--+ | Jake Babyak-MCK----------+ Jerry Powell-LH ---------+ Dec 11-6 233 |Greg Gray-CON----+ Greg Gray-CON------------+ | | Fall 1:44 181 |Greg Gray-CON------------+ | Bryon Bianchini-UNT------+ | Fall 0:28 272 |Greg Gray-CON---- Drew Dindl-AG -----------+ | Fall 1:49 182 |Mike Margie-BV ----------+ | Mike Margie-BV ----------+ | | Dec 12-5 234 |Tim Miller-EF ---+ Tim Miller-EF -----------+
(C) 1997 - All rights reserved