Drew Headlee-WAY---------+ | Dec 3-0 209 |D Headlee-WAY----+ Brody O'Connell-NA ------+ | | Fall 1:48 2 |Jon Bittinger-AG --------+ | Jon Bittinger-AG --------+ | Dec 1-0 365 |D Headlee-WAY----+ | | Mark Day-TRI-------------+ | | | | | MajDec 12-4 210 |Mark Day-TRI-----+ | | | Will Durstine-CON--------+ | | Dec 2-1 469 |Mike Ciotti-LAT--+ | | Mike Ciotti-LAT----------+ | | | | | Dec 7-0 211 |Mike Ciotti-LAT--+ | | | | | | Josh Byerly-KO ----------+ | | | | | | Dec 3-1 366 |Mike Ciotti-LAT--+ | | | Toby Seger-SHA-----------+ | | | | | Dec 6-4 212 |B Spencer-HIH----+ | | | Bill Spencer-HIH---------+ | | Dec 7-2 549 |M McKnight-CV | Mark McKnight-CV --------+ | | | Dec 5-0 213 |M McKnight-CV ---+ | | | | Brad Shrum-DER-----------+ | | | | Dec 4-1 367 |M McKnight-CV ---+ | | | | Bill Kronz-MOO-----------+ | | | | | | | T-Fall 18-2 214 |M Goslicky-TJ ---+ | | | | | Michael Goslicky-TJ -----+ | | | | Dec 8-6 470 |M McKnight-CV ---+ | Brad Cipriani-FRK--------+ | | | Dec 6-1 215 |B Cipriani-FRK---+ | | | | Dave Thorn-RNG-----------+ | | | | Dec 4-0 368 |J Ruffini-KSK----+ Jason Scarboroug-SEN-----+ | Dec 6-0 15 |Jeremy Astor-VAL---------+ | Jeremy Astor-VAL---------+ | | Fall 0:47 216 |J Ruffini-KSK----+ | Jeff Ruffini-KSK---------+ D Headlee-WAY----+ Brad Cipriani-FRK--------+ | | Fall 2:08 521 |D Headlee-WAY----+ Dec 6-0 417 |B Cipriani-FRK---+ | | Jon Bittinger-AG --------+ | | | | Dec 6-1 313 |Will Durstine-CON--------+ | | | Will Durstine-CON--------+ | | | Dec 5-1 495 |M Goslicky-TJ ---+ | Josh Byerly-KO ----------+ | | Dec 10-4 314 |Josh Byerly-KO ----------+ | | Toby Seger-SHA-----------+ | | | Dec 3-1 418 |M Goslicky-TJ ---+ | | | Michael Goslicky-TJ -----+ | | Dec 3-1 548 |D Headlee-WAY- | Bill Spencer-HIH---------+ | | | Dec 8-3 419 |B Spencer-HIH----+ | Brad Shrum-DER-----------+ | | | Dec 3-1 315 |Brad Shrum-DER-----------+ | | Bill Kronz-MOO-----------+ | | Dec 7-0 496 |Mark Day-TRI-----+ | Dave Thorn-RNG-----------+ | | | Fall 1:21 316 |Dave Thorn-RNG-----------+ | | | Jeremy Astor-VAL---------+ | | | | Dec 1-0 420 |Mark Day-TRI-----+ | | | Dec 4-2 522 |J Ruffini-KSK----+ Mark Day-TRI-------------+ | J Ruffini-KSK----+
Jeff Breese-MCG----------+ | MajDec 10-2 217 |Jeff Breese-MCG--+ Kyle Martin-CON----------+ | | MajDec 10-0 18 |Kyle Martin-CON----------+ | Mike Douglas-LAT---------+ | Fall 5:52 369 |Jeff Breese-MCG--+ | | Kerry Regner-BLK---------+ | | | | | Dec 6-2 218 |J Zanetta-KO ----+ | | | J.J. Zanetta-KO ---------+ | | Dec 4-2 471 |Jeff Breese-MCG--+ | | Danny Enciso-VAL---------+ | | | | | Fall 2:24 219 |B Baldini-RNG----+ | | | | | | Brandon Baldini-RNG------+ | | | | | | Dec 5-4 370 |Chad Maggi-CM ---+ | | | Chad Maggi-CM -----------+ | | | | | Dec 3-2 220 |Chad Maggi-CM ---+ | | | Aaron Olszewski-BV ------+ | | Dec 6-4 552 |C Scott-WAY--- | Coleman Scott-WAY--------+ | | | Dec 7-1 221 |C Scott-WAY------+ | | | | Kevin Visnick-FRK--------+ | | | | Dec 9-4 371 |C Scott-WAY------+ | | | | Tannon Deluco-PH --------+ | | | | | | | Dec 7-0 222 |Steve Santi-TRI--+ | | | | | Steve Santi-TRI----------+ | | | | Dec 5-0 472 |C Scott-WAY------+ | Josh DesLaurers-PLM------+ | | | Dec 5-2 223 |Bart Wylie-SEN---+ | | | | Bart Wylie-SEN-----------+ | | | | MajDec 10-1 372 |S Hutton-CV -----+ Dick Miller-HEM----------+ | Fall 2:33 31 |Dick Miller-HEM----------+ | Brian Risacher-NA -------+ | | MajDec 10-1 224 |S Hutton-CV -----+ | Scott Hutton-CV ---------+ Chad Maggi-CM ---+ Bart Wylie-SEN-----------+ | | Fall 0:46 523 |A Olszewski-BV --+ Dec 8-3 421 |Bart Wylie-SEN---+ | | Kyle Martin-CON----------+ | | | | Dec 4-2 317 |Kerry Regner-BLK---------+ | | | Kerry Regner-BLK---------+ | | | MajDec 13-1 497 |A Olszewski-BV --+ | Danny Enciso-VAL---------+ | | Dec 5-2 318 |Aaron Olszewski-BV ------+ | | Aaron Olszewski-BV ------+ | | | Dec 3-2 422 |A Olszewski-BV --+ | | | Steve Santi-TRI----------+ | | Dec 5-2 551 |A Olszewski-BV | Brandon Baldini-RNG------+ | | | Dec 7-2 423 |B Baldini-RNG----+ | Kevin Visnick-FRK--------+ | | | Fall 2:42 319 |Tannon Deluco-PH --------+ | | Tannon Deluco-PH --------+ | | Dec 3-2 498 |J Zanetta-KO ----+ | Josh DesLaurers-PLM------+ | | | MajDec 11-0 320 |Josh DesLaurers-PLM------+ | | | Dick Miller-HEM----------+ | | | | Dec 7-6 424 |J Zanetta-KO ----+ | | | Dec 3-2 524 |S Hutton-CV -----+ J.J. Zanetta-KO ---------+ | S Hutton-CV -----+
Chris Lape-WA -----------+ | Fall 0:34 225 |Chris Lape-WA ---+ Jake Whitlock-HIH--------+ | | MajDec 11-2 34 |Angelo Manifest-KSK------+ | Angelo Manifest-KSK------+ | MajDec 13-5 373 |Chris Lape-WA ---+ | | Seth Nicholson-CON-------+ | | | | | MajDec 16-2 226 |P Puhlman-BP ----+ | | | Phil Puhlman-BP ---------+ | | Dec 9-2 473 |Chris Lape-WA ---+ | | Matt Donofrio-SEN--------+ | | | | | Dec 7-1 227 |M Donofrio-SEN---+ | | | | | | Tyler Parkinson-FRK------+ | | | | | | Dec 3-1 374 |M Donofrio-SEN---+ | | | Adam Snyder-EF ----------+ | | | | | Fall 1:44 228 |R Neidermier-WAY-+ | | | Reimark Neidermier-WAY---+ | | Dflt 555 |Chris Lape-WA | Dan Pacitti-MOO----------+ | | | T-Fall 20-5 229 |Dan Pacitti-MOO--+ | | | | Rob Englert-NA ----------+ | | | | Dec 3-1OT 375 |B Sticca-GS -----+ | | | | Dean Jacobs-PTR----------+ | | | | | | | Dec 9-3 230 |B Sticca-GS -----+ | | | | | Brian Sticca-GS ---------+ | | | | Dec 2-1 474 |B Sticca-GS -----+ | Jason Mari-HEM-----------+ | | | Dec 6-1 231 |Jason Mari-HEM---+ | | | | Mike Regan-KO -----------+ | | | | Dec 7-4 376 |Bill Enciso-VAL--+ | Chris Smith-QUI----------+ | | | T-Fall 17-1 232 |Bill Enciso-VAL--+ | Bill Enciso-VAL----------+ M Donofrio-SEN---+ Jason Mari-HEM-----------+ | | MajDec 12-4 525 |Dan Pacitti-MOO--+ MajDec 9-1 425 |Jason Mari-HEM---+ | | Angelo Manifest-KSK------+ | | | | Dec 3-1 321 |Angelo Manifest-KSK------+ | | | Seth Nicholson-CON-------+ | | | Dec 8-3 499 |Dan Pacitti-MOO--+ | Tyler Parkinson-FRK------+ | | Dec 3-1 322 |Tyler Parkinson-FRK------+ | | Adam Snyder-EF ----------+ | | | MajDec 13-4 426 |Dan Pacitti-MOO--+ | | | Dan Pacitti-MOO----------+ | | Dec 1-1RO 554 |Dan Pacitti-MO | Reimark Neidermier-WAY---+ | | | Dec 3-1 427 |R Neidermier-WAY-+ | Rob Englert-NA ----------+ | | | Dec 3-1 323 |Dean Jacobs-PTR----------+ | | Dean Jacobs-PTR----------+ | | MajDec 14-1 500 |R Neidermier-WAY-+ | Mike Regan-KO -----------+ | | | Fall 4:05 324 |Mike Regan-KO -----------+ | | | Chris Smith-QUI----------+ | | | | Dec 4-3 428 |Mike Regan-KO ---+ | | | Dec 3-2 526 |Bill Enciso-VAL--+ Phil Puhlman-BP ---------+ | Bill Enciso-VAL--+
Shawn Cully-SEN----------+ | Dec 6-1 233 |Shawn Cully-SEN--+ Andrew Sherry-CC --------+ | | Fall 3:45 50 |Andrew Sherry-CC --------+ | Pete Furgiuele-RNG-------+ | T-Fall 18-2 377 |Shawn Cully-SEN--+ | | D.J. Minch-MCG-----------+ | | | | | Fall 5:58 234 |Will Tedder-PLM--+ | | | Will Tedder-PLM----------+ | | Dec 5-2 475 |Shawn Cully-SEN--+ | | Jordan Nellis-NA --------+ | | | | | Dec 4-2 235 |J Nellis-NA -----+ | | | | | | Sean Cote-CV ------------+ | | | | | | Dec 4:39 378 |Jared Mowl-MOO---+ | | | Rod Salka-EF ------------+ | | | | | Dec 3-0 236 |Jared Mowl-MOO---+ | | | Jared Mowl-MOO-----------+ | | Fall 3:01 558 |Shawn Cully-SE | Mark Throckmrtn-WAY------+ | | | Dec 6-3 237 |M Throckmrtn-WAY-+ | | | | Andy Yackubosky-IND------+ | | | | MajDec 11-3 379 |Jon Stovich-LAT--+ | | | | Chris Lanks-PTR----------+ | | | | | | | Dec 8-5 238 |Jon Stovich-LAT--+ | | | | | Jon Stovich-LAT----------+ | | | | Dec 3-0 476 |Jon Stovich-LAT--+ | Jarrod King-CON----------+ | | | Fall 5:47 239 |Jarrod King-CON--+ | | | | Denis Mazzoni-DER--------+ | | | | Dec 5-3 380 |Jarrod King-CON--+ Dylan Dluhos-SHA---------+ | Dec 8-2 63 |Dylan Dluhos-SHA---------+ | Ryan Riordan-HAM---------+ | | Dec 7-0 240 |Adam Curry-WH ---+ | Adam Curry-WH -----------+ Jared Mowl-MOO---+ Adam Curry-WH -----------+ | | Fall 2:43 527 |Adam Curry-WH ---+ Dec 8-5 429 |Adam Curry-WH ---+ | | Andrew Sherry-CC --------+ | | | | MajDec 11-0 325 |D.J. Minch-MCG-----------+ | | | D.J. Minch-MCG-----------+ | | | Dec 6-0 501 |Adam Curry-WH ---+ | Sean Cote-CV ------------+ | | Dec 3-1 326 |Sean Cote-CV ------------+ | | Rod Salka-EF ------------+ | | | Dec 5-0 430 |Sean Cote-CV ----+ | | | Mark Throckmrtn-WAY------+ | | Dec 5-3 557 |Jarrod King-CO | Jordan Nellis-NA --------+ | | | Dec 7-5OT 431 |A Yackubosky-IND-+ | Andy Yackubosky-IND------+ | | | Fall 1:15 327 |Andy Yackubosky-IND------+ | | Chris Lanks-PTR----------+ | | Dec 2-1 502 |Will Tedder-PLM--+ | Denis Mazzoni-DER--------+ | | | Dec 7-6 328 |Dylan Dluhos-SHA---------+ | | | Dylan Dluhos-SHA---------+ | | | | Dec 7-3 432 |Will Tedder-PLM--+ | | | T-Fall 18-2 528 |Jarrod King-CON--+ Will Tedder-PLM----------+ | Jarrod King-CON--+
Ron Tarquinio-WA --------+ | Fall 5:12 241 |R Tarquinio-WA --+ Jesse Sheaffer-KO -------+ | | Fall 3:07 66 |Brian Cook-SHA-----------+ | Brian Cook-SHA-----------+ | Fall 0:48 381 |R Tarquinio-WA --+ | | Chris May-HAM------------+ | | | | | Dec 3-2 242 |N Kennedy-MCG----+ | | | Nathan Kennedy-MCG-------+ | | MajDec 11-3 477 |R Tarquinio-WA --+ | | Mark Kirsopp-CV ---------+ | | | | | Dec 11-5 243 |M Kirsopp-CV ----+ | | | | | | Brandon Radicic-AG ------+ | | | | | | Dflt 4:49 382 |M Kirsopp-CV ----+ | | | Blake Toki-BLD-----------+ | | | | | Dec 9-8 244 |Kurt Lorenz-KSK--+ | | | Kurt Lorenz-KSK----------+ | | MajDec 14-6 561 |R Tarquinio-WA | Jim Falatovich-GS -------+ | | | Fall 1:47 245 |J Falatovich-GS -+ | | | | Blake Rice-SEN-----------+ | | | | MajDec 11-2 383 |J Falatovich-GS -+ | | | | John Testa-HEM-----------+ | | | | | | | Dec 4-2 246 |Tom Fives-NA ----+ | | | | | Tom Fives-NA ------------+ | | | | Dec 2-1 478 |T Hunsberger-MOO-+ | Ryan Scalise-RNG---------+ | | | Dec 5-3 247 |R Scalise-RNG----+ | | | | Mark Gould-HIH-----------+ | | | | Dec 10-8 384 |T Hunsberger-MOO-+ | Brian Whiteman-MCK-------+ | | | Dec 6-5 248 |T Hunsberger-MOO-+ | T.J. Hunsberger-MOO------+ M Kirsopp-CV ----+ Ryan Scalise-RNG---------+ | | Fall 0:27 529 |M Kirsopp-CV ----+ Dec 3-2 433 |R Scalise-RNG----+ | | Brian Cook-SHA-----------+ | | | | Dec 3-2 329 |Chris May-HAM------------+ | | | Chris May-HAM------------+ | | | Dec 7-5OT 503 |R Scalise-RNG----+ | Brandon Radicic-AG ------+ | | Dec 7-5 330 |Blake Toki-BLD-----------+ | | Blake Toki-BLD-----------+ | | | MajDec 15-7 434 |Tom Fives-NA ----+ | | | Tom Fives-NA ------------+ | | Dec 3-2 560 |J Falatovich-G | Kurt Lorenz-KSK----------+ | | | Dec 10-8 435 |Kurt Lorenz-KSK--+ | Blake Rice-SEN-----------+ | | | T-Fall 15-0 331 |John Testa-HEM-----------+ | | John Testa-HEM-----------+ | | Dec 13-6 504 |Kurt Lorenz-KSK--+ | Mark Gould-HIH-----------+ | | | Dec 5-2 332 |Brian Whiteman-MCK-------+ | | | Brian Whiteman-MCK-------+ | | | | Dec 6-1 436 |N Kennedy-MCG----+ | | | Fall 0:39 530 |J Falatovich-GS -+ Nathan Kennedy-MCG-------+ | J Falatovich-GS -+
DeWitt Driscoll-CON------+ | Fall 2:28 249 |D Driscoll-CON---+ Sean Flaherty-NA --------+ | | MajDec 12-3 82 |Sean Flaherty-NA --------+ | Robert Rose-WH ----------+ | Fall 3:38 385 |D Driscoll-CON---+ | | Jason Huff-DER-----------+ | | | | | Dec 11-4 250 |Joe Santina-RNG--+ | | | Joe Santina-RNG----------+ | | Dec 4-0 479 |D Driscoll-CON---+ | | Kirk Main-MCG------------+ | | | | | Dec 3-1 251 |Kirk Main-MCG----+ | | | | | | Lou Massimiani-SHA-------+ | | | | | | Dec 7-2 386 |Kirk Main-MCG----+ | | | Eric Svec-GS ------------+ | | | | | Fall 0:25 252 |M Kirsopp-CV ----+ | | | Matt Kirsopp-CV ---------+ | | T-Fall 15-0 564 |D Driscoll-CON | Zack Maier-CM -----------+ | | | MajDec 14-3 253 |Zack Maier-CM ---+ | | | | Tim Rider-WA ------------+ | | | | Fall 2:22 387 |Zack Maier-CM ---+ | | | | Ed Opfar-MCK-------------+ | | | | | | | MajDec 13-4 254 |Dave May-HAM-----+ | | | | | Dave May-HAM-------------+ | | | | Dec 7-5OT 480 |Zack Maier-CM ---+ | Jason Monti-USC----------+ | | | Dec 7-2 255 |Jason Monti-USC--+ | | | | Clay Croasdale-PLM-------+ | | | | Dec 9-6 388 |Tom Prato-IND----+ | Chris Branchen-NG -------+ | | | Dec 8-2 256 |Tom Prato-IND----+ | Tom Prato-IND------------+ Kirk Main-MCG----+ Jason Monti-USC----------+ | | Dec 11-5 531 |Dave May-HAM-----+ Dec 6-5 437 |Jason Monti-USC--+ | | Sean Flaherty-NA --------+ | | | | Fall 6:56 333 |Jason Huff-DER-----------+ | | | Jason Huff-DER-----------+ | | | Fall 2:21 505 |Dave May-HAM-----+ | Lou Massimiani-SHA-------+ | | Dec 5-2 334 |Eric Svec-GS ------------+ | | Eric Svec-GS ------------+ | | | T-Fall 15-0 438 |Dave May-HAM-----+ | | | Dave May-HAM-------------+ | | Dec 3-2 563 |Tom Prato-IND- | Matt Kirsopp-CV ---------+ | | | Fall 2:14 439 |M Kirsopp-CV ----+ | Tim Rider-WA ------------+ | | | Fall 4:19 335 |Ed Opfar-MCK-------------+ | | Ed Opfar-MCK-------------+ | | Dec 6-4 506 |Joe Santina-RNG--+ | Clay Croasdale-PLM-------+ | | | Dec 6-1 336 |Chris Branchen-NG -------+ | | | Chris Branchen-NG -------+ | | | | Dec 7-2 440 |Joe Santina-RNG--+ | | | Dec 4-3 532 |Tom Prato-IND----+ Joe Santina-RNG----------+ | Tom Prato-IND----+
Ron Doppelhuer-CON-------+ | Fall 1:00 257 |R Doppelhuer-CON-+ D.J. Belczyk-BV ---------+ | | MajDec 11-3 98 |Joe Malone-PR -----------+ | Joe Malone-PR -----------+ | MajDec 20-8 389 |R Doppelhuer-CON-+ | | Dan Isadore-MTL----------+ | | | | | Dec 3-2 258 |Dan Isadore-MTL--+ | | | Steve Stedrak-KSK--------+ | | Dec 9-4 481 |R Doppelhuer-CON-+ | | Steve Stremple-PLM-------+ | | | | | Fall 1:48 259 |S Stremple-PLM---+ | | | | | | Jared Hirtz-AG ----------+ | | | | | | Fall 4:33 390 |Ted Mangan-KO ---+ | | | Justin Smith-PT ---------+ | | | | | Dec 3-0 260 |Ted Mangan-KO ---+ | | | Ted Mangan-KO -----------+ | | Dec 8-3 567 |R Doppelhuer-C | Adam Brochetti-KIT-------+ | | | Dec 4-3 261 |J Cardillo-CV ---+ | | | | Jason Cardillo-CV -------+ | | | | Dec 8-7 391 |J Cardillo-CV ---+ | | | | Noah Wald-NA ------------+ | | | | | | | Fall 3:05 262 |S Morgan-TRI-----+ | | | | | Scott Morgan-TRI---------+ | | | | Fall 3:25 482 |T Letters-SHA----+ | Josh Miller-IND----------+ | | | Dec 9-4 263 |Josh Miller-IND--+ | | | | Chris Rossi-CC ----------+ | | | | Dec 7-1 392 |T Letters-SHA----+ Jonas Hatajik-HIH--------+ | MajDec 9-1 111 |Jonas Hatajik-HIH--------+ | Derek Hoover-MCG---------+ | | T-Fall 19-4 264 |T Letters-SHA----+ | Taylor Letters-SHA-------+ Ted Mangan-KO ---+ Josh Miller-IND----------+ | | Dec 2-0 533 |Josh Miller-IND--+ Dec 6-2 441 |Josh Miller-IND--+ | | Joe Malone-PR -----------+ | | | | Fall 0:47 337 |Steve Stedrak-KSK--------+ | | | Steve Stedrak-KSK--------+ | | | Dec 5-2 507 |Josh Miller-IND--+ | Jared Hirtz-AG ----------+ | | Fall 4:24 338 |Justin Smith-PT ---------+ | | Justin Smith-PT ---------+ | | | Fall 4:24 442 |S Morgan-TRI-----+ | | | Scott Morgan-TRI---------+ | | Dec 2-1 566 |J Cardillo-CV | Steve Stremple-PLM-------+ | | | Dec 5-2 443 |A Brochetti-KIT--+ | Adam Brochetti-KIT-------+ | | | Dec 5-1 339 |Adam Brochetti-KIT-------+ | | Noah Wald-NA ------------+ | | Dec 7-2 508 |A Brochetti-KIT--+ | Chris Rossi-CC ----------+ | | | Dec 6-2 340 |Chris Rossi-CC ----------+ | | | Jonas Hatajik-HIH--------+ | | | | Fall 4:35 444 |Dan Isadore-MTL--+ | | | Dec 10-3 534 |J Cardillo-CV ---+ Dan Isadore-MTL----------+ | J Cardillo-CV ---+
Ryan Powell-TRI----------+ | Fall 3:47 265 |Ryan Powell-TRI--+ Tom Sroka-AG ------------+ | | T-Fall 17-2 114 |Zach Hawk-USC------------+ | Zach Hawk-USC------------+ | MajDec 14-6 393 |Ryan Powell-TRI--+ | | Scott Schuchert-NOR------+ | | | | | Dec 19-15 266 |D Delmastro-BP --+ | | | Dino Delmastro-BP -------+ | | Dec 7-1 483 |Ryan Powell-TRI--+ | | Nick Kozar-DER-----------+ | | | | | Fall 3:22 267 |Nick Kozar-DER---+ | | | | | | Matt Palermo-PH ---------+ | | | | | | Dec 9-5 394 |Nick Kozar-DER---+ | | | Joe Davis-BUT------------+ | | | | | Dec 5-0 268 |A McKendree-KSK--+ | | | Adam McKendree-KSK-------+ | | Dec 3-2 570 |Ryan Powell-TR | John Ferens-CON----------+ | | | Dec 3-2 269 |John Ferens-CON--+ | | | | Tom Shultz-LAT-----------+ | | | | Dec 8-3 395 |John Ferens-CON--+ | | | | Dave Sibenac-SHA---------+ | | | | | | | T-Fall 17-2 270 |R Truesdell-MTL--+ | | | | | Rob Truesdell-MTL--------+ | | | | Dec 3-2 484 |J Herbert-NA ----+ | Jon Denk-WA -------------+ | | | Dec 6-2 271 |Jon Denk-WA -----+ | | | | Dan McElhinney-WM -------+ | | | | Fall 3:20 396 |J Herbert-NA ----+ Anthony Arcuri-VAL-------+ | Dec 6-1 127 |Anthony Arcuri-VAL-------+ | Jeremy Walton-MTP--------+ | | Fall 2:55 272 |J Herbert-NA ----+ | Jake Herbert-NA ---------+ Nick Kozar-DER---+ Jon Denk-WA -------------+ | | Dec 10-4 535 |Jon Denk-WA -----+ Dec 11-4 445 |Jon Denk-WA -----+ | | Zach Hawk-USC------------+ | | | | MajDec 11-1 341 |Scott Schuchert-NOR------+ | | | Scott Schuchert-NOR------+ | | | Dec 5-1 509 |Jon Denk-WA -----+ | Matt Palermo-PH ---------+ | | Dec 8-1 342 |Matt Palermo-PH ---------+ | | Joe Davis-BUT------------+ | | | Dec 3-2 446 |R Truesdell-MTL--+ | | | Rob Truesdell-MTL--------+ | | Dec 6-4 569 |Jon Denk-WA -- | Adam McKendree-KSK-------+ | | | Dec 2-1 447 |A McKendree-KSK--+ | Tom Shultz-LAT-----------+ | | | Dec 10-4 343 |Tom Shultz-LAT-----------+ | | Dave Sibenac-SHA---------+ | | Fall 1:55 510 |A McKendree-KSK--+ | Dan McElhinney-WM -------+ | | | Fall 4:14 344 |Dan McElhinney-WM -------+ | | | Anthony Arcuri-VAL-------+ | | | | Fall 4:17 448 |D Delmastro-BP --+ | | | Dec 8-3 536 |A McKendree-KSK--+ Dino Delmastro-BP -------+ | John Ferens-CON--+
B.J. Mikeska-DER---------+ | Dec 9-2 273 |B Mikeska-DER----+ Jack Korpela-GAT---------+ | | Dec 7-6 130 |Jack Korpela-GAT---------+ | Brenton Tony-CON---------+ | Dec 7-1 397 |B Mikeska-DER----+ | | Carmine Sarazen-NA ------+ | | | | | Fall 5:11 274 |A Victoria-HEM---+ | | | Aaron Victoria-HEM-------+ | | Dec 9-4 485 |B Mikeska-DER----+ | | Steve Chirelison-PLM-----+ | | | | | Dec 3-1 275 |S Chirelison-PLM-+ | | | | | | Matt Falk-BLD------------+ | | | | | | MajDec 11-3 398 |John Ptak-AG ----+ | | | Jim Kail-PTR-------------+ | | | | | MajDec 9-1 276 |John Ptak-AG ----+ | | | John Ptak-AG ------------+ | | Dec 11-9 573 |B Mikeska-DER- | Mike Cardamone-PT -------+ | | | T-Fall 16-1 277 |M Cardamone-PT --+ | | | | Adam Harkins-RNG---------+ | | | | Dec 7-1 399 |M Cardamone-PT --+ | | | | Mike Tonti-USC-----------+ | | | | | | | Dec 11-4 278 |M Moran-SHA------+ | | | | | Mickey Moran-SHA---------+ | | | | Dec 7-5 486 |M Cardamone-PT --+ | Dan Geyer-NH ------------+ | | | Fall 3:27 279 |N Ruffing-MOO----+ | | | | Nate Ruffing-MOO---------+ | | | | Fall 3:21 400 |A Miles-CM ------+ Steve Carney-KSK---------+ | Dec 8-1 143 |Eric Phillips-WAY--------+ | Eric Phillips-WAY--------+ | | Fall 1:20 280 |A Miles-CM ------+ | Albert Miles-CM ---------+ John Ptak-AG ----+ Nate Ruffing-MOO---------+ | | Dec 2-1 537 |John Ptak-AG ----+ Dec 3-2 449 |N Ruffing-MOO----+ | | Jack Korpela-GAT---------+ | | | | Dec 4-1 345 |Carmine Sarazen-NA ------+ | | | Carmine Sarazen-NA ------+ | | | Dec 5-3 511 |Matt Falk-BLD----+ | Matt Falk-BLD------------+ | | Fall 3:48 346 |Matt Falk-BLD------------+ | | Jim Kail-PTR-------------+ | | | Dec 3-1 450 |Matt Falk-BLD----+ | | | Mickey Moran-SHA---------+ | | Dec 7-2 572 |A Miles-CM --- | Steve Chirelison-PLM-----+ | | | MajDec 10-1 451 |S Chirelison-PLM-+ | Adam Harkins-RNG---------+ | | | Dec 5-1OT 347 |Adam Harkins-RNG---------+ | | Mike Tonti-USC-----------+ | | Dec 5-3 512 |S Chirelison-PLM-+ | Dan Geyer-NH ------------+ | | | Dec 6-4 348 |Eric Phillips-WAY--------+ | | | Eric Phillips-WAY--------+ | | | | Fall 2:37 452 |A Victoria-HEM---+ | | | Fall 0:58 538 |A Miles-CM ------+ Aaron Victoria-HEM-------+ | A Miles-CM ------+
Troy Letters-SHA---------+ | Fall 1:07 281 |T Letters-SHA----+ Dave Thompson-LAT--------+ | | Dec 3-2 146 |Scott Mariana-BLD--------+ | Scott Mariana-BLD--------+ | Fall 2:38 401 |T Letters-SHA----+ | | Dan Yobp-PLM-------------+ | | | | | Dec 6-5 282 |Frank Zatta-TRI--+ | | | Frank Zatta-TRI----------+ | | Fall 1:58 487 |T Letters-SHA----+ | | Chris Liberatore-CM -----+ | | | | | Dec 3-0 283 |Josh Pike-AG ----+ | | | | | | Josh Pike-AG ------------+ | | | | | | Dec 9-2 402 |E Cassidy-NA ----+ | | | Anthony Palermo-PH ------+ | | | | | MajDec 8-0 284 |E Cassidy-NA ----+ | | | Eric Cassidy-NA ---------+ | | Fall 1:43 576 |T Letters-SHA- | Steve Stolitca-MTP-------+ | | | Fall 5:28 285 |J Machi-USC------+ | | | | Jeremy Machi-USC---------+ | | | | Dec 8-4 403 |M Corcetti-KSK---+ | | | | Jimmy Harris-LH ---------+ | | | | | | | MajDec 12-0 286 |M Corcetti-KSK---+ | | | | | Mike Corcetti-KSK--------+ | | | | Dec 8-7 488 |D Gardner-NOR----+ | Stephen Breese-MCG-------+ | | | Fall 1:28 287 |Jason Jones-PT --+ | | | | Jason Jones-PT ----------+ | | | | Dec 3-2 404 |D Gardner-NOR----+ Ryan Neupaver-PTR--------+ | Dec 11-6 159 |Ryan Neupaver-PTR--------+ | Joe Roperti-BLK----------+ | | MajDec 11-3 288 |D Gardner-NOR----+ | Dave Gardner-NOR---------+ E Cassidy-NA ----+ Jason Jones-PT ----------+ | | Dec 4-2 539 |Jason Jones-PT --+ Dec 4-3 453 |Jason Jones-PT --+ | | Scott Mariana-BLD--------+ | | | | MajDec 13-2 349 |Dan Yobp-PLM-------------+ | | | Dan Yobp-PLM-------------+ | | | Fall 1:52 513 |Jason Jones-PT --+ | Chris Liberatore-CM -----+ | | Dec 3-0 350 |Chris Liberatore-CM -----+ | | Anthony Palermo-PH ------+ | | | Dec 6-3 454 |J Machi-USC------+ | | | Jeremy Machi-USC---------+ | | Dec 5-4 575 |Jason Jones-PT | Josh Pike-AG ------------+ | | | Dec 5-2 455 |Josh Pike-AG ----+ | Steve Stolitca-MTP-------+ | | | Fall 0:58 351 |Steve Stolitca-MTP-------+ | | Jimmy Harris-LH ---------+ | | Dec 3-2 514 |Josh Pike-AG ----+ | Stephen Breese-MCG-------+ | | | Fall 3:23 352 |Stephen Breese-MCG-------+ | | | Ryan Neupaver-PTR--------+ | | | | Dec 3-1 456 |S Breese-MCG-----+ | | | Dflt 540 |M Corcetti-KSK---+ Frank Zatta-TRI----------+ | M Corcetti-KSK---+
